It has never been easier and cheaper
Light
Best for freelancers and small businesses
5€
monthly / up to 10 invoices
- Generating invoices directly in the web browser
- Transformation into the required fiscalization or e-invoice format
- Send to domestic or international customers via email
- Submit to the domestic Tax Administration
- Generate automatically, send/fiscalize, and process cancellation document
- Generate automatically, send/fiscalize, and process cancellation document
- Download or print invoices and attachments
- Access to document visualization 24/7 wherever you are throughout the entire document cycle
- Generating and printing reports for the Tax Administration
Plugins
>Received invoices
Most popular
Basic
Best for medium-sized businesses and teams
10€
monthly / up to 150 invoices
- Generating invoices directly in the web browser (personalized with logo and personal signature)
- Issuing invoices in different currencies
- Transformation into e-invoice format (according to domestic regulations or Peppol BIS parameters) or fiscalization
- Generating visualization in PDF format of the created invoice (in the required language)
- Adding up to 5 accompanying documents, each up to 20MB
- Automatically sending all documents to domestic or foreign customers via email
- Delivery to the Tax Administration System (TAS)
- Generating a PDF document for archives (including fiscalization and sending data)
- Download or print invoices and attachments
- Generating and sending/fiscalizing Advance invoices
- Using Advance invoices as a method of payment on one or more accompanying invoices
- Automatically generating and sending/fiscalizing credit notes (with one reference document)
- Sending Proformas and automatic distribution to the customer through our service
- Download or print invoices and accompanying documents
- Access to document visualization 24/7 wherever you are throughout the entire document cycle
Plugins
>Received invoices
>Received invoices that are not e-invoices (pulled through encrypted email channel) (3 EUR/month)
>AI OCR for automatic reading of received invoices that are not e-invoices (5 EUR/month)
>Distribution network:
>Sending and receiving through the Peppol network - for registered customers (10 EUR/month)
Professional
For professional use, including a large number of invoices
20€
monthly / up to 5000 invoices
- Generating invoices directly in the web browser (personalized with logo and personal signature)
- Transformation into e-invoice format (according to domestic regulations or Peppol BIS parameters) or fiscalization
- Generating visualization in PDF format of the created invoice (in the required language)
- Adding up to 5 accompanying documents, each up to 20MB
- Automatically sending all documents to domestic or foreign customers via email
- Delivery to the Tax Administration System (TAS)
- Generating a PDF document for archives (including fiscalization and sending data)
- Download or print invoices and attachments
- Generating and sending/fiscalizing Advance invoices
- Using Advance invoices as a method of payment on one or more accompanying invoices
- Automatically generating and sending/fiscalizing credit notes (with one reference document)
- Sending Proformas and automatic distribution to the customer through our service
- Download or print invoices and accompanying documents
- Access to document visualization 24/7 wherever you are throughout the entire document cycle
Plugins
>Received invoices
>Received invoices that are not e-invoices (pulled through encrypted email channel) (3 EUR/month)
>AI OCR for automatic reading of received invoices that are not e-invoices (5 EUR/month)
>Distribution network:
>Sending and receiving through the Peppol network - for registered customers (10 EUR/month)
Plugins
More details about the packages
Limitations | LIGHT | BASIC | PROFESSIONAL |
---|---|---|---|
Number of Users | 2 | 3 | 5 |
Issued invoices | 10/month | 150/month | 5000/month |
Received invoices | 20/month | 200/month | 10000/month |
Show More
Features | LIGHT | BASIC | PROFESSIONAL |
---|---|---|---|
Generate invoices directly in the web browser | |||
Transform Transform invoices into the required format for fiscalization or e-invoicing | |||
Send Send invoices to domestic or foreign customers via email | |||
Deliver invoices to TA Tax Administration | |||
Automatically generate credit notes Automatically generate and send/fiscalize credit notes | |||
Autofill customer Enter one specific customer information, and other information will be automatically filled in | |||
Generate PDFs Generate PDFs (with fiscalization data and proof of delivery) | |||
Download Download or print invoices and attachments | |||
Access 24/7 Access document visualization 24/7 throughout the document lifecycle | |||
Generate and print reports for the tax authority (TA) | |||
Generate personalized invoices in the web browser with logo and signature | |||
Issue invoices in different currencies | |||
Transform invoices into e-invoice format Transform invoices into e-invoice format (according to domestic law or Peppol BIS parameters) or fiscalize them | |||
Generate visual representation (PDF format in the required language) | |||
Add up to 5 attachments Add up to 5 attachments, each up to 20MB | |||
Sending accompanying documents Automatically send all documents to domestic or foreign customers via email | |||
Generate PDF document for archiving Generate PDF document for archiving (including fiscalization and delivery data) | |||
Advance invoices Generation and sending/fiscalization of Advance invoices | |||
Payment by advance invoice Use advance invoices as a payment method for one or more related invoices | |||
Cancellation document Automatic generation and sending/fiscalization of cancellation document (with one reference document) | |||
Send Proforma through the service Send Proforma invoices and distribute them to customers through the service | |||
Credit note Create credit notes or debits. | |||
Generate and send/fiscalize Credit notes Generate and send/fiscalize Credit notes (with the ability to reference multiple documents) | |||
Choose a template for invoices | |||
Issue recurring invoices | |||
Possible Add-ons | LIGHT | BASIC | PROFESSIONAL |
Received invoices (2.5 EUR/month) | |||
Additional user for fieldwork (Light version) (1.5 EUR/month) | |||
Additional Basic user (2 EUR/month) | |||
Additional user for fieldwork (2 EUR/month) | |||
Additional Professional user (3 EUR/month) | |||
Additional options regarding | LIGHT | BASIC | PROFESSIONAL |
Received invoices Received invoices that are not e-invoices (retrieved via encrypted email channel) (3 EUR/month) | |||
AI OCR AI OCR for automatic scanning of received invoices that are not e-invoices (5 EUR/month) | |||
Sending and receiving invoices through the Peppol network Sending and receiving invoices through the Peppol network - for registered customers (10 EUR/month) | |||
Additional Integration Options (one-time setup fee of 1000 EUR) | LIGHT | BASIC | PROFESSIONAL |
Integration with ERP or other fiscalization solutions - Invoices generated in your ERP can be sent to the service via a simple API - ERP providers are included in the integration; basic integration can be done within one working day - All e-invoices or requests for fiscalization are within the service - Technical support for integration is included | |||
Standard withdrawal from issued invoices Standard withdrawal (or withdrawal via API) of financial data from issued invoices for transfer to the accounting system | |||
Standard withdrawal from received invoices Standard withdrawal (or withdrawal API) of financial data from received invoices for transfer to the accounting system | |||
Standard Add-ons | LIGHT | BASIC | PROFESSIONAL |
API for obtaining an additional EU-certified stamp for archived invoices API for obtaining an additional EU-certified stamp for archived invoices (To be used in all EU courts and some additional countries) | |||
API for preparing standard credit notes API for preparing standard credit notes (credit note based on a period) |
1356 Clients9 out of 10 users recommend our productLive support center8 countries
Name
Description
How to make reports?
How to make an e-invoices report online
#Reporting
#Data Reports